De Gelderse Smalspoor Stichting (GSS)
Please click on the bold object description to view more detailed information.
Founded in | 1984 |
---|---|
Gauge | 700 mm |
Homepage | Homepage for GSS (externe link) |
Click here for more information about GSS (Information on this site)
> Locomotive 1 "kleine Diema" | Diesel | 1958 (Diepholzer Maschinenfabrik...) | B-dm |
---|---|---|---|
> Locomotive 2 "Kekerdom" | Diesel | 1939 (Motorenfabrik DEUTZ AG) | B-dm |
> Locomotive 3 | Diesel | 1954 (Orenstein en Koppel...) | B-dm |
> Locomotive 4 | Diesel | 1952 (Rudolf Kröhnke,...) | B-dm |
> Locomotive 5 "Zandberg" | Diesel | 1956 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 6 "kleine Deutz" | Diesel | 1939 (Motorenfabrik DEUTZ AG) | B-dm |
> Locomotive 7 | Diesel | 1943 (Whitcomb Locomotive...) | B-dm |
> Locomotive 8 | Diesel | 1940 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 9 | Diesel | 1953 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 10 | Diesel | 1953 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 11 | Diesel | 1954 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 13 | Diesel | 1953 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 14 "Purit" | Diesel | 1957 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 15 "Spoorijzer" | Diesel | 1955 (Spoorijzer, Delft) | B-dm |
> Locomotive 16 | Diesel | 1925 (Onbekend, zelfbouw...) | B-dm |
> Locomotive 17 | Diesel | 1950 (Ruston & Hornsby, Lincoln) | B-dm |
> Locomotive 18 "Vlijt" | Diesel | 1957 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 19 | Diesel | 1948 (Christoph Schöttler...) | B-dm |
> Locomotive 33 "Kanarie" | Diesel | 1952 (Spoorijzer, Delft) | B-dm |
> Locomotive 35 | Diesel-mechanisch | 1925 (O&K (Orenstein & Koppel)) | Bm |
> Locomotive 37 "Empe" | Diesel | 1956 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 42 "Faye" | Diesel | 1956 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 43 | Diesel | 1954 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 44 "Malburgen" | Diesel | 1965 (Diepholzer Maschinenfabrik...) | B-dh |
> Locomotive 45 "Kiddy up Go" | Diesel | 1948 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 46 | Petrol | 2003 (Dogtroep (zelfbouw)) | A1 |
> Locomotive 51 | Diesel-mechanisch | 1953 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 52 | Diesel-mechanisch | 1943 (Moës) | B-dm |
> Locomotive 53 | 1956 (LEW) | B | |
> Locomotive 54 | 1957 (LEW) | B | |
> Locomotive 55 "Louise" | Diesel | 1955 (VEB Lokomotivbau...) | B-dm |
> Locomotive 56 | Diesel | 1955 (Moës) | B-dm |
> Locomotive 58 | Diesel-hydraulisch | 1972 (Schöma) | B-dm |
> Locomotive 59 "Engel" | Diesel | 195? (Spoorijzer, Delft) | Bdm |
> Locomotive 60 | Diesel-mechanisch | 1950 (Strüver) | |
> Locomotive 61 | Diesel-mechanisch | 1941 (O&K) | |
> Locomotive 62 | Diesel-mechanisch | 1959 (Diema) | |
> Locomotive 63 | Diesel | 1954 (Diema) | B-dm |
> Locomotive 64 "Conny" | Steam | 1930 (Henschel) | B |
> Speeder 57 "Ligtrail" | Electric | 2008 (GSS) | B |
> Battery-electric railcar 47 | Electric | (Onbekend) | B-el |
> Battery-electric railcar 39 | Electric | 1977 (HaWe BV, Bergschenhoek) | B-el |
> Carriage 710 | (Gemeente Nijmegen) | 2 | |
> Carriage 711 | (Gemeente Nijmegen) | 2 | |
> Carriage 712 | (Gemeente Nijmegen) | 2 | |
> Carriage 713 | (Gemeente Nijmegen) | 2 | |
> Carriage 714 | (Gemeente Nijmegen) | 2 | |
> Carriage 716 | 2003 (GSS op Spoorijzer Lorrie) | 2 | |
> Carriage 717 | (Particulier Volkel) | 2 | |
> Carriage 718 | (Particulier Valthe) | 2 | |
> Carriage 719 | 2005 (GSS obv bestaande lorrie) | 2 | |
> Carriage 720 "Lazarettwagen" | () | 2 | |
> Carriage 721 | 2009 (GSS obv bestaande lorrie) | ||
> Carriage 722 | 1994 (Park trains) | 2'2' | |
> Carriage 723 | 1994 (Park trains) | 2'2' | |
> Carriage 724 | 1994 (Park trains) | 2'2' | |
> Bolster wagon 715 | 1941 / 198x (Cravens / Oving) | 2'2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | (Spoorijzer NV Delft) | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | () | 2 | |
> Tipping wagon | (? - IVB Zwolle) | ||
> Tipping wagon (600mm) | () | 2 | |
> Tipping wagon (600mm) | () | 2 | |
> Tipping wagon (600mm) | () | 2 | |
> Tipping wagon (600mm) | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon (600mm) DB11 | () | 2 | |
> Tipping wagon (600mm) DB12 | () | 2 | |
> Tipping wagon (600mm) K11 | () | 2 | |
> Tipping wagon (600mm) K13 | () | 2 | |
> Tipping wagon (600mm) K14 | () | 2 | |
> Tipping wagon (900mm) | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon (900mm) | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon (900mm) | (Orenstein en Koppel (O&K)) | 2 | |
> Tipping wagon - geremd (600mm) K12 | () | 2 | |
> Mining tub (550mm) | () | 2 | |
> Mining tub (600mm) | () | 2 | |
> Mining tub (600mm) | () | 2 | |
> Mining tub (600mm) | () | 2 | |
> Mining tub (600mm) | () | 2 | |
> Ammunition wagon | (Spoorijzer NV Delft) | 2 | |
> Ammunition wagon | (Spoorijzer NV Delft) | 2 | |
> Ammunition wagon | (Spoorijzer NV Delft) | 2 | |
> Ammunition wagon | (Spoorijzer NV Delft) | 2 | |
> Ammunition wagon | (Spoorijzer NV Delft) | 2 | |
> Agricultural wagon | () | 2 | |
> Bolster wagon | () | 2 | |
> Bolster wagon | (Spoorijzer NV Delft) | 2 | |
> Bolster wagon | (Spoorijzer NV Delft) | 2 | |
> Bolster wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Bolster wagon | (Orenstein en Koppel (O&K)) | 2 | |
> Peatwagon | () | 2 | |
> Peatwagon | () | 2 | |
> Peatwagon (600mm) | () | 2 | |
> Tank wagon | () | 2 | |
> Tank wagon | () | 2 | |
> Tank wagon (600mm) | () | 2 | |
> PW Workwagon | (Spoorijzer NV Delft, GSS) | 2 | |
> Flat wagon | () | 2 | |
> Flat wagon | () | 2 | |
> Truck | (Orenstein en Koppel (O&K)) | 2 | |
> Truck | (Orenstein en Koppel (O&K)) | 2 | |
> Truck | () | 2 | |
> Truck | () | 2 | |
> Truck | () | 2 | |
> Flat wagon | () | 2 | |
> Truck | (Spoorijzer NV Delft) | 2 | |
> Truck | () | 2 | |
> Truck | () | 2 | |
> Factory Truck "Grasmaaier" | Diesel-mechanisch | ? (Vogelesang Andelst.) | B1 |
> Truck (600mm) | () | 2 | |
> Truck (600mm) | () | 2 |
136 objects found.
Data maintained by:
Rogier Bennebroek, email: rogier.bennebroek(a)nmld.nl
Please substitute (a) for @, this is an anti-spam measure