Museum steenfabriek de Werklust, Losser (MWL)
Please click on the bold object description to view more detailed information.
Founded in | 2003 |
---|---|
Gauge | 700 mm |
Track length | 0,900 Km |
Homepage | Homepage for MWL (externe link) |
Click here for more information about MWL (Information on this site)
> Locomotive 1 | Diesel | 1955 (Diepholzer Maschinenfabrik...) | Bdm |
---|---|---|---|
> Locomotive 2 | Diesel | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
> Locomotive 3 | Diesel | 1953 (Spoorijzer, Delft) | Bdm |
> Carriage 14 | 2003 (Firma F. Damhuis, Losser) | 2 | |
> Carriage 15 | 2003 (Firma F. Damhuis, Losser) | 2 | |
> Carriage 16 | 2003 (Firma F. Damhuis, Losser) | 2 | |
> Generatorcar 21 | 2005 (Eigenbouw Museum...) | 2 | |
> Special wagon 23 | 2008 (Eigenbouw Museum...) | 2 | |
> Tipper wagon 30 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 31 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 32 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 33 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 34 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 35 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 36 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 37 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 38 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 39 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 40 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 41 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 42 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 43 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 44 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 45 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 46 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 47 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 48 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 49 | (Spoorijzer, Delft) | 2 | |
> Tipper wagon 61 | (Spoorijzer, Delft) | 2 |
29 objects found.
Data maintained by:
Rogier Bennebroek, email: rogier.bennebroek(a)nmld.nl
Please substitute (a) for @, this is an anti-spam measure