De Museumtram Nederlands Openlucht Museum (NOM)
Please click on the bold object description to view more detailed information.
Founded in | Mus.1912 , Tram 1996 |
---|---|
Gauge | 1435 mm |
Track length | 2.3 Km |
Homepage | Homepage for NOM (externe link) |
Click here for more information about NOM (Information on this site)
> Motor unit 274 | 1921 (HAWA) | Bo | |
---|---|---|---|
> Motor unit 520 | Electric | 1931 (Werkspoor Amsterdam) | Bo' Bo' |
> Motor unit 535 | Electric | 1931 (Werkspoor Amsterdam) | Bo\\\'Bo\\\' |
> Motor unit 536 | Electric | 1931 (Werkspoor Amsterdam) | Bo\\\'Bo\\\' |
> Motor unit 631 | Electric | 1969 (Werkspoor) | |
> Motor unit 76 | Electric | 1998 (Openlucht Museum Arnhem) | Bo\'Bo |
> Trailer 1050 | 1949 (Allan & Co´s...) | 2\'2\' | |
> Maintenance equipment R3 "Railreiniger" | Electric | 1958 (Schörling, Hannover) | B |
8 objects found.
Data maintained by:
Henk Boshuyzen, email: hjj.boshuyzen(a)gmail.com
Please substitute (a) for @, this is an anti-spam measure