De Stichting Rijssens Leemspoor (SRL)
Please click on the bold object description to view more detailed information.
Founded in | 1988 |
---|---|
Gauge | 600 mm |
Track length | 1,200 Km |
Homepage | Homepage for SRL (externe link) |
Click here for more information about SRL (Information on this site)
> Locomotive 3 "Maaike" | Steam | 1913 (Orenstein en Koppel...) | Bn2t |
---|---|---|---|
> Locomotive 2 | Diesel | 1966 (Spoorijzer Delft) | Bdm |
> Locomotive 3 "J.W. Montenberg" | Diesel | 1953 (Diepholzer Maschinenfabrik...) | B-dm |
> Locomotive 4 | Diesel | 1950 (Orenstein en Koppel...) | Bdm |
> Locomotive 5 | Diesel | 1932 (Orenstein en Koppel...) | Bdm |
> Locomotive 6 | Diesel | 1948 (Motor Rail Bedford...) | B-dm |
> Locomotive 7 | Diesel | 1933 (Orenstein en Koppel...) | B-dm |
> Locomotive 8 | Diesel | 1924 (Orenstein en Koppel...) | Bdm |
> Locomotive 9 "Herman" | Diesel | 1934 (Deutz) | B-dm |
> Locomotive 10 | Perslucht | 1927 (Hoek en Loos, Rotterdam) | B |
> Locomotive 11 | Diesel | 1930 (Orenstein en Koppel...) | B-dm |
> Locomotive 12 | Diesel | 1957 (Spoorijzer) | B-dm |
> Locomotive 13 | Diesel | 1960 (zelfbouw) | |
> Locomotive 14 | Diesel | 1936 (Arnold Jung Lokomotivfabrik...) | B-dm |
> Locomotive 15 | Diesel | 1953 (Diepholzer Maschinenfabrik...) | Bdm |
> Locomotive 16 | Diesel-hydraulisch | 1992 (Metallbau Emmeln GmbH) | Bo Bo |
> Locomotive 17 | Diesel-hydraulisch | 1983 (Alan Keef Ltd) | B |
> Locomotive 25 | 1986 (Betrieb für Bergbauausrüstungen...) | Bo'Bo'-akku | |
> Locomotive 59 | Diesel | 1950 (Diema) | B-dm |
> Speeder D1 | Muscle power | (SRL Rijssen) | B |
> Carriage 1 | 1890 (Glassing & Schollwer) | 2 | |
> Carriage 2 | 1992 (Van Marle College) | 2 | |
> Carriage 3 | 1978 (Ponytram Joppe) | 2 | |
> Carriage 4 "Geert" | 1972 (Ponytram Joppe) | ||
> Carriage 5 | 1972 (Ponytram Joppe) | ||
> Carriage 6 | 1972 (Ponytram Joppe) | 2 | |
> Carriage 7 "Jan" | 1989 (SRL Rijssen) | 2 | |
> Carriage 8 "Joke" | 1989 (SRL Rijssen) | 2 | |
> Carriage 10 "Kassarijtuig" | 2005 (SRL Rijssen) | 2'2' | |
> Carriage 11 | 1994 (Park Trains) | 2'2' | |
> Carriage 12 | 1994 (Park Trains) | 2'2' | |
> Carriage 13 | 1994 (Park Trains) | 2'2' | |
> Carriage 14 | 1994 (Park Trains) | 2'2' | |
> Carriage 21 | 1992 (Metallbau Emmeln GmbH) | 2'2' | |
> Carriage 22 | 1992 (Metallbau Emmeln GmbH) | 2'2' | |
> Carriage 23 | 1992 (Metallbau Emmeln GmbH) | 2'2' | |
> Carriage 24 | 1992 (Metallbau Emmeln GmbH) | 2'2' | |
> Carriage 25 | 1992 (Metallbau Emmeln GmbH) | 2'2' | |
> Bolster wagon 22 | 1941 (Cravens Railway...) | 2'2' | |
> Mining tub onbekend | () | 2 | |
> Mining tub onbekend | () | 2 | |
> Mining tub 3290 | () | 2 | |
> Bolster wagon ongenummerd | () | 2 | |
> Bolster wagon R1-R2 | (SRL Rijssen) | 2 + 2 | |
> Factory Truck G1 | (SRL Rijssen) | 2 | |
> Factory Truck G2 | (SRL Rijssen) | 2 | |
> Tipper wagon K 0 | () | 2 | |
> Tipper wagon K 1 | () | 2 | |
> Tipper wagon K 2 | () | 2 | |
> Tipper wagon K20 | () | ||
> Factory Truck onbekend | (SRL Rijssen) | 2 | |
> Tipper wagon onbekend 10 | () | 2 | |
> Tipper wagon onbekend 4 | () | 2 | |
> Tipper wagon onbekend 6 | () | 2 | |
> Tipper wagon onbekend 7 | () | 2 | |
> Tipper wagon onbekend 8 | () | ||
> Tipper wagon onbekend 9 | () | 2 | |
> Peat wagon T1 | () | 2 | |
> Peat wagon T2 | () | 2 | |
> Peat wagon T3 | () | 2 | |
> Tipper wagon Z1 | (Diepholzer Maschinenfabrik...) | 2 | |
> Other excevateur | () |
62 objects found.
Data maintained by:
Please substitute (a) for @, this is an anti-spam measure