Hoogovens Stoom IJmuiden (HSIJ)
Please click on the bold object description to view more detailed information.
Founded in | 1972 |
---|---|
Gauge | 1435 mm |
Track length | 15 Km |
Homepage | Homepage for HSIJ (externe link) |
Click here for more information about HSIJ (Information on this site)
> Locomotive 22 "TOM" | Steam | 1949 (Krupp Essen) | |
---|---|---|---|
> Locomotive 57 "Bonne" | Steam | 1943 (Maschinenfabrik Esslingen) | |
> Locomotive 48 | Diesel-hydraulisch | 1958 (Cockerill, Seraing...) | |
> Locomotive 05 | Diesel-mechanisch | 1960 (Orenstein & Koppel...) | B |
> Locomotive "Japie" | Diesel-mechanisch | 1936 (Orenstein & Koppel...) | A |
> Locomotive 316 "Sik" | Diesel-elektrisch | 1940 (Werkspoor, Amsterdam) | |
> Locomotive 995 | Diesel-elektrisch | 1968 (General Electric) | |
> Railbus "Ultrasoon" | Diesel-hydraulisch | () | |
> Salon carriage 76101 | 1959 (AW Karlsruhe) | ||
> Carriage 76102 | 1959 (AW Neuaubing) | ||
> Carriage 76103 | 1960 (AW Karlsruhe) | ||
> Carriage 76104 | 1959 (AW Karlsruhe) | ||
> Dinner car 76105 | 1959 (div Ausbesserungswerke) | ||
> Carriage 76109 | 1959 (div Ausbesserungswerke) | ||
> Dinner car 76113 | 1958 (AW Neuaubing) | ||
> Generatorcar 76106 | 1961 (Linder) | ||
> Open goods wagon 76107 | 1956 (Allan Rotterdam) | ||
> Tank wagon 76108 | 1928 (Uerdingen am Rhein) | ||
> Generatorcar 76110 "Energiewagen" | 1945, 1991 (Nydquist & Holm...) | ||
> Special wagon 76111 | 1944 (Nydquist & Holm...) | ||
> Open goods wagon 76112 | 1954 (Krupp, Essen) | ||
> Special wagon 13005 "Ruwijzermenger" | 1948 (Guttehofnungshütte,...) | ||
> Special wagon 11229 "Slakpanwagen" | 1929 (Juckerather Gewerkschaft) | B | |
> Special wagon 23392 "Breedbander" | 1963 (Mulder) | ||
> Open goods wagon 51554 | 1944 (American Car and Foundry) | A | |
> Crane 1-01 | Diesel-elektrisch | 1960 (Coles Cranes) |
26 objects found.
Data maintained by:
Wytze Wijbenga, email: nmld_beheer_csy(a)xs4all.nl
Niels Groenendijk, email: Niels (a) ng-railways.nl
Please substitute (a) for @, this is an anti-spam measure