The Marrumer IJzeren Spoorweg Maatschappij
Please click on the bold object description to view more detailed information.
Founded in | |
---|---|
Gauge | 1435 mm |
Homepage | Homepage for the MIJSM (externe link) |
Click here for more information about the MIJSM (Information on this site)
> Locomotive 21 | Steam | 1914 (Humboldt (D)) | D |
---|---|---|---|
> Locomotive 320 | Diesel-elektrisch | 1940 (Werkspoor, Amsterdam) | Bo |
> Locomotive V15 | Diesel-hydraulisch | () | Bo |
> Carriage 44 645 | 1924 (Hawa) | 2 | |
> Carriage 45 604 | 1927 (Waggonfabrik Uerdingen) | 2 | |
> Luggage and Mailwagon BCi 103 | () | ||
> Closed goods wagon 6793 | 1956 () | 2 |
7 objects found.
Data maintained by:
Please substitute (a) for @, this is an anti-spam measure